Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palihawa, A.S | |
dc.date.accessioned | 2023-08-26T09:41:45Z | - |
dc.date.available | 2023-08-26T09:41:45Z | - |
dc.date.issued | 2016-12-31 | |
dc.identifier.citation | Battery cell monitoring, balancing system, track day, electric car | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/328 | - |
dc.description | Battery cell monitoring and balancing system for a track day electrity car | en_US |
dc.language.iso | en | en_US |
dc.publisher | A.S.Palihawa | en_US |
dc.subject | Battery cell monitoring | en_US |
dc.subject | balancing system | en_US |
dc.subject | track day | en_US |
dc.subject | electric car | en_US |
dc.title | Battery cell monitoring and balancing system for a track day electric car | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering & Technology - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.pdf | Battery cell monitoring and balancing system for a track day electric car | 314.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.