Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daminda, Thanuja M.H | |
dc.date.accessioned | 2023-08-26T09:39:30Z | - |
dc.date.available | 2023-08-26T09:39:30Z | - |
dc.date.issued | 2013-12-31 | |
dc.identifier.citation | visual management, techniques, visual management techniques, industrial accident, empirical study, holism lanka | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/325 | - |
dc.description | Impact of visual management techniques on industrial accident level an empirical study on holism lanka | en_US |
dc.language.iso | en | en_US |
dc.publisher | M.H.Thanuja Daminda | en_US |
dc.subject | visual management | en_US |
dc.subject | visual management techniques | en_US |
dc.subject | techniques | en_US |
dc.subject | industrial accident | en_US |
dc.subject | empirical study | en_US |
dc.subject | holism lanka | en_US |
dc.title | Impact of visual management techniques on industrial accident level an empirical study on holism lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | BSc International Transportation Management and Logistics – Old |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16.pdf | Impact of visual management techniques on industrial accident level an empirical study on holism lanka | 350.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.