Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mapathunage, Prasad Sachintha | |
dc.date.accessioned | 2023-08-26T09:39:29Z | - |
dc.date.available | 2023-08-26T09:39:29Z | - |
dc.date.issued | 2014-12-31 | |
dc.identifier.citation | rail freight demand , customers behavior, Sri lanka. State, future directions | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/322 | - |
dc.description | An empirical study on rail freight demand and customers behavior in Sri lanka. State of the future directions | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prasad Sachintha Mapathunage | en_US |
dc.subject | rail freight | en_US |
dc.subject | demand | en_US |
dc.subject | customers behavior | en_US |
dc.subject | State | en_US |
dc.subject | Sri lanka | en_US |
dc.subject | future directions | en_US |
dc.title | An empirical study on rail freight demand and customers behavior in Sri lanka. State of the future directions | en_US |
dc.type | Article | en_US |
Appears in Collections: | BSc International Transportation Management and Logistics – Old |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45.pdf | An empirical study on rail freight demand and customers behavior in Sri lanka. State of the future directions | 342.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.