Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/31
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuwantha, H. | - |
dc.date.accessioned | 2023-08-26T04:14:43Z | - |
dc.date.available | 2023-08-26T04:14:43Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/31 | - |
dc.language.iso | en | en_US |
dc.publisher | H.Nuwantha | en_US |
dc.subject | Customer expectation | en_US |
dc.subject | Containerized cargo | en_US |
dc.subject | Dry port | en_US |
dc.title | Identify customer expectations in handling successful containerized cargo through a dry port concept | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nuwantha, H_2015.pdf | 240.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.