Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maduwantha, Prasad Ruchira | |
dc.date.accessioned | 2023-08-26T09:39:28Z | - |
dc.date.available | 2023-08-26T09:39:28Z | - |
dc.date.issued | 2014-12-31 | |
dc.identifier.citation | gradual progression, ship building hubs, major ship building countries. | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/316 | - |
dc.description | Study of gradual progression of ship building hubs and the classification of the area of specification by major ship building countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prasad Ruchira Maduwantha | en_US |
dc.subject | ship building hubs | en_US |
dc.subject | major ship building countries. | en_US |
dc.subject | gradual progression | en_US |
dc.title | Study of gradual progression of ship building hubs and the classification of the area of specification by major ship building countries. | en_US |
dc.type | Article | en_US |
Appears in Collections: | BSc International Transportation Management and Logistics – Old |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48.pdf | Study of gradual progression of ship building hubs and the classification of the area of specification by major ship building countries. | 263.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.