Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | De Silva, M.H.Kasun Chamara | |
| dc.date.accessioned | 2023-08-26T09:39:28Z | - |
| dc.date.available | 2023-08-26T09:39:28Z | - |
| dc.date.issued | 2014-12-31 | |
| dc.identifier.citation | petroleum, sales volumes , sri lanka | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/312 | - |
| dc.description | Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | M.H.Kasun Chamara De Silva | en_US |
| dc.subject | sri lanka | en_US |
| dc.subject | sales volumes | en_US |
| dc.subject | petroleum | en_US |
| dc.title | Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | BSc International Transportation Management and Logistics – Old | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41.pdf | Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka | 292.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.