Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/312
Title: | Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka |
Authors: | De Silva, M.H.Kasun Chamara |
Keywords: | sri lanka sales volumes petroleum |
Issue Date: | 31-Dec-2014 |
Publisher: | M.H.Kasun Chamara De Silva |
Citation: | petroleum, sales volumes , sri lanka |
Description: | Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka |
URI: | http://localhost/handle/cinec20/312 |
Appears in Collections: | BSc International Transportation Management and Logistics – Old |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41.pdf | Quantitative analysis of factors affecting for the petroleum sales volumes in sri lanka | 292.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.