Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madushankha, V.K.Tharindu | |
| dc.date.accessioned | 2023-08-26T09:39:27Z | - |
| dc.date.available | 2023-08-26T09:39:27Z | - |
| dc.date.issued | 2014-12-31 | |
| dc.identifier.citation | truck turnaround time , ware house operation, fontera brans, ware house | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/305 | - |
| dc.description | Analysis of factors impact on truck turnaround time in ware house operation at fontera brans | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | V.K.Tharindu Madushankha | en_US |
| dc.subject | truck | en_US |
| dc.subject | truck turnaround time | en_US |
| dc.subject | warehouse | en_US |
| dc.subject | fontera brans | en_US |
| dc.subject | ware house operation | en_US |
| dc.title | Analysis of factors impact on truck turnaround time in ware house operation at fontera brans | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | BSc International Transportation Management and Logistics – Old | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 38.pdf | Analysis of factors impact on truck turnaround time in ware house operation at fontera brans | 281.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.