Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/305| Title: | Analysis of factors impact on truck turnaround time in ware house operation at fontera brans |
| Authors: | Madushankha, V.K.Tharindu |
| Keywords: | truck truck turnaround time warehouse fontera brans ware house operation |
| Issue Date: | 31-Dec-2014 |
| Publisher: | V.K.Tharindu Madushankha |
| Citation: | truck turnaround time , ware house operation, fontera brans, ware house |
| Description: | Analysis of factors impact on truck turnaround time in ware house operation at fontera brans |
| URI: | http://localhost/handle/cinec20/305 |
| Appears in Collections: | BSc International Transportation Management and Logistics – Old |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 38.pdf | Analysis of factors impact on truck turnaround time in ware house operation at fontera brans | 281.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.