Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pabasara, K.M.Aruni | |
| dc.date.accessioned | 2023-08-26T09:39:26Z | - |
| dc.date.available | 2023-08-26T09:39:26Z | - |
| dc.date.issued | 2014-12-31 | |
| dc.identifier.citation | RFID , GPS , RFID and GPS technology integration , holcim lanka | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/304 | - |
| dc.description | Impact of RFID and GPS technology integration at holcim lanka Ltd.; A case study and application of technology acceptance model. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.M.Aruni Pabasara | en_US |
| dc.subject | RFID | en_US |
| dc.subject | GPS | en_US |
| dc.subject | RFID and GPS technology integration | en_US |
| dc.subject | holcim lanka Ltd | en_US |
| dc.title | Impact of RFID and GPS technology integration at holcim lanka Ltd.; A case study and application of technology acceptance model. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | BSc International Transportation Management and Logistics – Old | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 40.pdf | Impact of RFID and GPS technology integration at holcim lanka Ltd.; A case study and application of technology acceptance model. | 296.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.