Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/28
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pirise, K.J | - |
dc.date.accessioned | 2023-08-26T04:02:30Z | - |
dc.date.available | 2023-08-26T04:02:30Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/28 | - |
dc.language.iso | en | en_US |
dc.publisher | K.J.Pirise | en_US |
dc.subject | Truck turnaround time | en_US |
dc.subject | Coca Cola beverages | en_US |
dc.title | Internal factors affecting to the truck turnaround time in coca cola beverages Sri Lanka limited | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pirise, K.J_2015.pdf | 202.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.