Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasekera, Danushka | |
dc.date.accessioned | 2023-08-26T09:39:24Z | - |
dc.date.available | 2023-08-26T09:39:24Z | - |
dc.date.issued | 2012-12-31 | |
dc.identifier.citation | effective distribution, goods , manufacturing,manufacturing firm | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/287 | - |
dc.description | How to design an effective distribution channel for a goods manufacturing firm | en_US |
dc.language.iso | en | en_US |
dc.publisher | Danushka Weerasekera | en_US |
dc.subject | effective distribution | en_US |
dc.subject | goods | en_US |
dc.subject | manufacturing | en_US |
dc.subject | manufacturing firm | en_US |
dc.title | How to design an effective distribution channel for a goods manufacturing firm | en_US |
dc.type | Article | en_US |
Appears in Collections: | BSc International Transportation Management and Logistics – Old |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.pdf | How to design an effective distribution channel for a goods manufacturing firm | 347 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.