Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumara, Thusitha M.S | |
dc.date.accessioned | 2023-08-26T09:39:24Z | - |
dc.date.available | 2023-08-26T09:39:24Z | - |
dc.date.issued | 2011-12-31 | |
dc.identifier.citation | Economics, economic growth, demand , transport modes , sri lanka | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/282 | - |
dc.description | Economic growth and demand for transport modes in sri lanka | en_US |
dc.language.iso | en | en_US |
dc.publisher | M.S.Thusitha Kumara | en_US |
dc.subject | Economics | en_US |
dc.subject | economic growth | en_US |
dc.subject | demand | en_US |
dc.subject | transport modes | en_US |
dc.subject | sri lanka | en_US |
dc.title | Economic growth and demand for transport modes in sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | BSc International Transportation Management and Logistics – Old |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23.pdf | Economic growth and demand for transport modes in sri lanka | 371.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.