Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranathunga, Dilaksha P.K | |
| dc.date.accessioned | 2023-08-26T09:35:24Z | - |
| dc.date.available | 2023-08-26T09:35:24Z | - |
| dc.date.issued | 2019-12-31 | |
| dc.identifier.citation | influence consumer, purchase intentions, eco-friendly vehicles, colombo district, sri lanka | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/272 | - |
| dc.description | Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | P.K.Dilaksha Ranathunga | en_US |
| dc.subject | influence consumer | en_US |
| dc.subject | purchase intentions | en_US |
| dc.subject | eco-friendly vehicles | en_US |
| dc.subject | colombo district | en_US |
| dc.subject | sri lanka | en_US |
| dc.title | Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | BS.c International Transportation Management And Logistics - 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.pdf | Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka | 290.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.