Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/26Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chathuranga, A. | - |
| dc.date.accessioned | 2023-08-26T03:59:03Z | - |
| dc.date.available | 2023-08-26T03:59:03Z | - |
| dc.date.issued | 2015-12-31 | - |
| dc.identifier.uri | http://localhost/handle/cinec20/26 | - |
| dc.language.iso | en | en_US |
| dc.publisher | A.Chathuranga | en_US |
| dc.subject | Customer | en_US |
| dc.subject | Freight forwarding firm | en_US |
| dc.subject | Role of freight forwarders | en_US |
| dc.subject | International logistics | en_US |
| dc.title | Key factors that affect customer to selecting a freight forwarding firm and role of freight forwarders in international logistics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chathuranga, A_2015.pdf | 297.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.