Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sooriyabandara, Chamindri | |
dc.date.accessioned | 2023-08-26T09:32:53Z | - |
dc.date.available | 2023-08-26T09:32:53Z | - |
dc.date.issued | 2018-12-31 | |
dc.identifier.citation | passenger satisfaction , service quality, public transportation, sri lanka | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/265 | - |
dc.description | Analysis of factors affecting passenger satisfaction on service quality in public transportation in sri lanka | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chamindri Sooriyabandara | en_US |
dc.subject | passenger satisfaction | en_US |
dc.subject | service quality | en_US |
dc.subject | public transportation | en_US |
dc.subject | sri lanka | en_US |
dc.title | Analysis of factors affecting passenger satisfaction on service quality in public transportation in sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bachelor of science (HONS.) in Logistics and Transportation Management (National & International ) - 2017/2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | Analysis of factors affecting passenger satisfaction on service quality in public transportation in sri lanka | 306.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.