Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herath, Chamodya Sandupani H.M | |
dc.date.accessioned | 2023-08-26T09:32:52Z | - |
dc.date.available | 2023-08-26T09:32:52Z | - |
dc.date.issued | 2018-12-31 | |
dc.identifier.citation | Customer, Customer relationship , Customer relationship management, firm performance , management | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/260 | - |
dc.description | Customer relationship management and firm performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | H.M.Chamodya Sandupani Herath | en_US |
dc.subject | Customer | en_US |
dc.subject | Customer relationship | en_US |
dc.subject | Customer relationship management | en_US |
dc.subject | firm performance | en_US |
dc.subject | management | en_US |
dc.title | Customer relationship management and firm performance | en_US |
dc.title.alternative | An empirical study of freight forwarder services | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bachelor of science (HONS.) in Logistics and Transportation Management (National & International ) - 2017/2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.pdf | Customer relationship management and firm performance | 249.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.