Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/260
Title: | Customer relationship management and firm performance |
Other Titles: | An empirical study of freight forwarder services |
Authors: | Herath, Chamodya Sandupani H.M |
Keywords: | Customer Customer relationship Customer relationship management firm performance management |
Issue Date: | 31-Dec-2018 |
Publisher: | H.M.Chamodya Sandupani Herath |
Citation: | Customer, Customer relationship , Customer relationship management, firm performance , management |
Description: | Customer relationship management and firm performance |
URI: | http://localhost/handle/cinec20/260 |
Appears in Collections: | Bachelor of science (HONS.) in Logistics and Transportation Management (National & International ) - 2017/2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.pdf | Customer relationship management and firm performance | 249.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.