Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathnayaka, Mahitha | |
| dc.date.accessioned | 2023-08-26T09:32:52Z | - |
| dc.date.available | 2023-08-26T09:32:52Z | - |
| dc.date.issued | 2018-12-31 | |
| dc.identifier.citation | custumer, customer satisfaction, new mobile application , monitor truck | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/258 | - |
| dc.description | Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mahitha Rathnayaka | en_US |
| dc.subject | monitor truck | en_US |
| dc.subject | new mobile application | en_US |
| dc.subject | custumer satisfaction | en_US |
| dc.subject | custumer | en_US |
| dc.subject | satisfaction | en_US |
| dc.title | Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Bachelor of science (HONS.) in Logistics and Transportation Management (National & International ) - 2017/2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14.pdf | Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements | 218.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.