Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/258
Title: | Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements |
Authors: | Rathnayaka, Mahitha |
Keywords: | monitor truck new mobile application custumer satisfaction custumer satisfaction |
Issue Date: | 31-Dec-2018 |
Publisher: | Mahitha Rathnayaka |
Citation: | custumer, customer satisfaction, new mobile application , monitor truck |
Description: | Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements |
URI: | http://localhost/handle/cinec20/258 |
Appears in Collections: | Bachelor of science (HONS.) in Logistics and Transportation Management (National & International ) - 2017/2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14.pdf | Factors that effect on custumer satisfaction when implanting new mobile application to monitor truck movements | 218.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.