Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandawale, Sajitha | |
dc.date.accessioned | 2023-08-26T09:32:52Z | - |
dc.date.available | 2023-08-26T09:32:52Z | - |
dc.date.issued | 2018-12-31 | |
dc.identifier.citation | passenger satisfaction , public bus, transportation, colombo, sri lanka, passenger, satisfaction , public bus transportation | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/256 | - |
dc.description | Factors affecting to passenger satisfaction in public bus transportation in colombo sri lanka | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sajitha Kandawale | en_US |
dc.subject | passenger | en_US |
dc.subject | passenger satisfaction | en_US |
dc.subject | bus | en_US |
dc.subject | transportation | en_US |
dc.subject | sri lanka | en_US |
dc.subject | colombo | en_US |
dc.subject | public bus | en_US |
dc.subject | public bus transportation | en_US |
dc.subject | satisfaction | en_US |
dc.title | Factors affecting to passenger satisfaction in public bus transportation in colombo sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bachelor of science (HONS.) in Logistics and Transportation Management (National & International ) - 2017/2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.pdf | Factors affecting to passenger satisfaction in public bus transportation in colombo sri lanka | 268.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.