Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathirana, Dushani Ruwandee | |
dc.date.accessioned | 2023-08-26T09:32:51Z | - |
dc.date.available | 2023-08-26T09:32:51Z | - |
dc.date.issued | 2017-12-31 | |
dc.identifier.citation | strategic factors, supplier satisfaction, consumer goods, manufacturing industry | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/250 | - |
dc.description | Purchasing strategic factors affection on supplier satisfaction in fast moning consumer goods manufacturing industry | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dushani Ruwandee Pathirana | en_US |
dc.subject | strategic factors | en_US |
dc.subject | supplier satisfaction | en_US |
dc.subject | supplier | en_US |
dc.subject | consumer goods | en_US |
dc.subject | manufacturing industry | en_US |
dc.title | Purchasing strategic factors affection on supplier satisfaction in fast moning consumer goods manufacturing industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bachelor of science (HONS.) in Logistics and Transportation Management (National & International ) - 2017/2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18.pdf | Purchasing strategic factors affection on supplier satisfaction in fast moning consumer goods manufacturing industry | 303.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.