Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diddeniya, Ruchira Lashan | |
| dc.date.accessioned | 2023-08-26T09:30:39Z | - |
| dc.date.available | 2023-08-26T09:30:39Z | - |
| dc.date.issued | 2016-12-31 | |
| dc.identifier.citation | Optimum water, cement ratio, porous concrete, compressive strength | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/245 | - |
| dc.description | Optimum water to cement ratio for porous concrete in terms of compressive strength | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ruchira Lashan Diddeniya | en_US |
| dc.subject | Optimum water | en_US |
| dc.subject | cement ratio | en_US |
| dc.subject | porous concrete | en_US |
| dc.subject | compressive strength | en_US |
| dc.title | Optimum water to cement ratio for porous concrete in terms of compressive strength | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Bachelor of Engineering (Honors) Civil Engineering - 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.pdf | Optimum water to cement ratio for porous concrete in terms of compressive strength | 336.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.