Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalin, Shashika K.G | |
| dc.date.accessioned | 2023-08-26T09:30:39Z | - |
| dc.date.available | 2023-08-26T09:30:39Z | - |
| dc.date.issued | 2016-12 | |
| dc.identifier.citation | compressive strength, porous concrete | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/243 | - |
| dc.description | Comparison of compressive strength of porous concrete based on different mixture of aggregate sizes | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.G.Shashika Lalin | en_US |
| dc.subject | compressive strength | en_US |
| dc.subject | porous concrete | en_US |
| dc.title | Comparison of compressive strength of porous concrete based on different mixture of aggregate sizes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Bachelor of Engineering (Honors) Civil Engineering - 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Comparison of compressive strength of porous concrete based on different mixture of aggregate sizes | 391.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.