Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/237| Title: | Analysis of parameters influencing liner freight rates |
| Other Titles: | Study based on colombo chennai sector |
| Authors: | Damithri, Nimesha H.D. |
| Keywords: | influencing liner freight rates |
| Issue Date: | 31-Dec-2012 |
| Publisher: | H.D. Nimesha Damithri |
| Citation: | influencing, liner freight rates |
| Description: | Analysis of parameters influencing liner freight rates |
| URI: | http://localhost/handle/cinec20/237 |
| Appears in Collections: | B.Sc. International Transportation Management and Logistics - 2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.pdf | Analysis of parameters influencing liner freight rates | 214.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.