Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, Nuwan Tharaka | |
dc.date.accessioned | 2023-08-26T09:26:03Z | - |
dc.date.available | 2023-08-26T09:26:03Z | - |
dc.date.issued | 2016-12-31 | |
dc.identifier.citation | customer satisfaction , expressway , public bus , transport | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/233 | - |
dc.description | Assess the determinants of customer satisfaction of expressway public bus transport | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nuwan Tharaka Perera | en_US |
dc.subject | customer satisfaction | en_US |
dc.subject | expressway | en_US |
dc.subject | public bus | en_US |
dc.subject | transport | en_US |
dc.title | Assess the determinants of customer satisfaction of expressway public bus transport | en_US |
dc.title.alternative | A case study based on Negambo to Colombo route | en_US |
dc.type | Article | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.pdf | Assess the determinants of customer satisfaction of expressway public bus transport | 442.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.