Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/233| Title: | Assess the determinants of customer satisfaction of expressway public bus transport |
| Other Titles: | A case study based on Negambo to Colombo route |
| Authors: | Perera, Nuwan Tharaka |
| Keywords: | customer satisfaction expressway public bus transport |
| Issue Date: | 31-Dec-2016 |
| Publisher: | Nuwan Tharaka Perera |
| Citation: | customer satisfaction , expressway , public bus , transport |
| Description: | Assess the determinants of customer satisfaction of expressway public bus transport |
| URI: | http://localhost/handle/cinec20/233 |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4.pdf | Assess the determinants of customer satisfaction of expressway public bus transport | 442.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.