Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias, Saneena. T.G | |
dc.date.accessioned | 2023-08-26T09:26:02Z | - |
dc.date.available | 2023-08-26T09:26:02Z | - |
dc.date.issued | 2016-12-31 | |
dc.identifier.citation | integration across, supply chain, suppliers, customers, health care industry | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/231 | - |
dc.description | Determinants of customer satisfaction in process integration across supply chain among suppliers and customers with reference to the health care industry in Sri Lanka | en_US |
dc.language.iso | en | en_US |
dc.publisher | T.G.Saneena Dias | en_US |
dc.subject | integration across | en_US |
dc.subject | supply chain | en_US |
dc.subject | suppliers | en_US |
dc.subject | customers | en_US |
dc.subject | health care industry | en_US |
dc.title | Determinants of customer satisfaction in process integration across supply chain among suppliers and customers with reference to the health care industry in sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.pdf | Determinants of customer satisfaction in process integration across supply chain among suppliers and customers with reference to the health care industry in Sri Lanka | 237.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.