Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Silva, Geethal.A.G | |
dc.date.accessioned | 2023-08-26T09:26:02Z | - |
dc.date.available | 2023-08-26T09:26:02Z | - |
dc.date.issued | 2016-12-31 | |
dc.identifier.citation | satisfaction level, usage of plastic crates, produce packing material, meegoda economic center as a produce packing material in meegoda economic center | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/229 | - |
dc.description | Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center | en_US |
dc.language.iso | en | en_US |
dc.publisher | A.G.Geethal De Silva | en_US |
dc.subject | satisfaction level | en_US |
dc.subject | usage of plastic crates | en_US |
dc.subject | produce packing material | en_US |
dc.subject | meegoda economic center | en_US |
dc.title | Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center | en_US |
dc.type | Article | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.pdf | Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center | 271.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.