Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/229
Title: | Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center |
Authors: | De Silva, Geethal.A.G |
Keywords: | satisfaction level usage of plastic crates produce packing material meegoda economic center |
Issue Date: | 31-Dec-2016 |
Publisher: | A.G.Geethal De Silva |
Citation: | satisfaction level, usage of plastic crates, produce packing material, meegoda economic center as a produce packing material in meegoda economic center |
Description: | Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center |
URI: | http://localhost/handle/cinec20/229 |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.pdf | Measure the satisfaction level of usage of plastic crates as a produce packing material in meegoda economic center | 271.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.