Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanniarachchi, Nipuna Maheshaka | |
dc.date.accessioned | 2023-08-26T09:26:02Z | - |
dc.date.available | 2023-08-26T09:26:02Z | - |
dc.date.issued | 2016-12-31 | |
dc.identifier.citation | expressway services, customer satisfaction, factors | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/227 | - |
dc.description | Analysis of customer satisfaction factors on expressway services from kottawa to godagama | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nipuna Maheshaka Wanniarachchi | en_US |
dc.subject | expressway services | en_US |
dc.subject | customer satisfaction | en_US |
dc.subject | factors | en_US |
dc.title | Analysis of customer satisfaction factors on expressway services from kottawa to godagama | en_US |
dc.type | Article | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.