Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, Harshana.M | |
dc.date.accessioned | 2023-08-26T09:26:02Z | - |
dc.date.available | 2023-08-26T09:26:02Z | - |
dc.date.issued | 2016-12-31 | |
dc.identifier.citation | economic factors, air cargo, demand, bandaranayake international air port | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/224 | - |
dc.description | Study on how economic factors are affecting to the air cargo demand | en_US |
dc.language.iso | en | en_US |
dc.publisher | M.Harshana Dissanayake | en_US |
dc.subject | economic factors | en_US |
dc.subject | air cargo | en_US |
dc.subject | demand | en_US |
dc.subject | bandaranayake international air port | en_US |
dc.title | Study on how economic factors are affecting to the air cargo demand | en_US |
dc.title.alternative | A research based on bandaranayake international air port | en_US |
dc.type | Article | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15.pdf | Study on how economic factors are affecting to the air cargo demand | 294.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.