Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranatunga, D | |
dc.contributor.author | Gunawardan, A | |
dc.date.accessioned | 2023-08-26T09:20:13Z | - |
dc.date.available | 2023-08-26T09:20:13Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/handle/cinec20/209 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Consumer Buying Behavior | en_US |
dc.subject | Eco-Friendly Vehicles | en_US |
dc.subject | Green Consumerism | en_US |
dc.subject | Purchase Intention | en_US |
dc.subject | Theory of Planned Behavior | en_US |
dc.title | Empirical Study Assessing the Factors that Influence Consumer Purchase Intentions for Eco-friendly Vehicles in the Colombo District of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7 Empirical Study Assessing the Factors that Influence Consumer Purchase Intentions.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.