Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/2073Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dissanayaka, D | - |
| dc.contributor.author | pallewelagedara, M | - |
| dc.contributor.author | Elkaduwe, K | - |
| dc.contributor.author | Khemaratne, K | - |
| dc.date.accessioned | 2026-03-05T07:18:36Z | - |
| dc.date.available | 2026-03-05T07:18:36Z | - |
| dc.date.issued | 2026-02-12 | - |
| dc.identifier.citation | Smart safety system , motorcyclists ,Arduino | en_US |
| dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/2073 | - |
| dc.description.abstract | One of the most common and deadly traffic accidents is a motorcycle accident, which is frequently brought on by reckless overtaking and drunk driving. These mishaps may result in fatalities, serious injuries, or financial hardships for families. This project presented a smart cyclists' safety system that combines automatic alert and proactive hazard identification to address these problems. The primary objective was to reduce accidents by increasing rider awareness and enforcing safety regulations. Detecting alcohol use before ignition, monitoring overtaking risks with proximity sensors and rear—facing cameras, and sending out real-time accident notifications to prevent crashes using fall detection and GSM notification are some of the specific goals. The system incorporated sensors into a bike and a helmet. Before starting the bike, it used a gas sensor to detect alcohol and confirmed that the helmet is being worn. The system turned off the ignition if alcohol is detected. Proximity sensors detected surrounding cars during the ride and displayed relevant alerts. When an accelerometer detected unusual motion in the event of an accident, a GSM module initiated an emergency call. To verify accuracy and responsiveness, components were tested in both simulated and real—world settings. The prototype accurately delivered proximity warnings, confirmed helmet use, and recognized the presence of alcohol with high reliability (tested using sanitizer vapour). In the event of an accident, the fall detection system successfully initiated automated calls to pre-specified contacts. Together, these characteristics provided safe riding conditions and quick emergency response. The designed technology offered a dependable and reasonably priced solution to enhance motorcycle safety. Its real-time emergency notifications and risk detection capabilities supported accident prevention and post-incident management. System performance can be improved, and wider adoption can be encouraged with more improvements and user testing. Keywords: Accident detection; Arduino; Motorcycle safety; Real-time | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Uva wellassa university | en_US |
| dc.subject | Smart safety system | en_US |
| dc.subject | motorcyclists | en_US |
| dc.subject | arduino | en_US |
| dc.title | Smart safety system for motorcyclists using Arduino | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Smart Safety System for Motorcyclists using Arduino.pdf | Smart Safety System for Motorcyclists using Arduino.pdf | 305.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.