Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/205Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayashani, J.H.D | |
| dc.contributor.author | Mudunkotuwa, R | |
| dc.date.accessioned | 2023-08-26T09:20:12Z | - |
| dc.date.available | 2023-08-26T09:20:12Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://localhost/handle/cinec20/205 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CINEC Campus | en_US |
| dc.subject | Colombo Port | en_US |
| dc.subject | Container Throughput Volume | en_US |
| dc.subject | Macro-economic Variables | en_US |
| dc.subject | Economic Impact | en_US |
| dc.subject | Multiple Linear Regression Model (E-Views) | en_US |
| dc.title | Macroeconomic Performance and its Impact to Container Throughput at Port of Colombo | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16 Macroeconomic performance and its impact to container throughput at Port of Colombo (2).pdf | 304.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.