Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/205| Title: | Macroeconomic Performance and its Impact to Container Throughput at Port of Colombo |
| Authors: | Jayashani, J.H.D Mudunkotuwa, R |
| Keywords: | Colombo Port Container Throughput Volume Macro-economic Variables Economic Impact Multiple Linear Regression Model (E-Views) |
| Issue Date: | 2021 |
| Publisher: | CINEC Campus |
| URI: | http://localhost/handle/cinec20/205 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16 Macroeconomic performance and its impact to container throughput at Port of Colombo (2).pdf | 304.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.