Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendis, L. N.J | |
dc.contributor.author | Gunasekara, S | |
dc.date.accessioned | 2023-08-26T09:20:11Z | - |
dc.date.available | 2023-08-26T09:20:11Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/handle/cinec20/201 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Cadastral Survey | en_US |
dc.subject | Encroachment Survey | en_US |
dc.subject | Mapping | en_US |
dc.subject | Tenement Lists | en_US |
dc.title | Cadastral Survey Plans Management System: A Deliberative Report on Possibility of Utilizing Innovative Technologies on Managing Cadastral Survey Plans and Mapping in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 Cadastral Survey Plans Management System (2).pdf | 807.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.