Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edirisinghe, Lalith | |
dc.date.accessioned | 2023-08-26T09:20:07Z | - |
dc.date.available | 2023-08-26T09:20:07Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost/handle/cinec20/188 | - |
dc.language.iso | en | en_US |
dc.title | Gender Imbalance in Maritime and Logistics Sector: A case study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M Bridge 4 CASA 2018 Dec Gender Imbalance in Maritime and Logistics Sector A case study .pdf | 214.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.