Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamage, B.S. | - |
dc.contributor.author | Deraniyagala, N.G.I.A. | - |
dc.contributor.author | Perera, K.M.D. | - |
dc.contributor.author | Aishwarya, A.A.K. | - |
dc.contributor.author | Perera, P.A.P.N. | - |
dc.contributor.author | Hettihewa, L.M. | - |
dc.date.accessioned | 2024-05-09T06:16:18Z | - |
dc.date.available | 2024-05-09T06:16:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Perceived Stress Scale, Body Mass Index, Psychometric Analysis, University Students | en_US |
dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/1677 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Perceived Stress Scale | en_US |
dc.subject | Body Mass Index | en_US |
dc.subject | Psychometric Analysis | en_US |
dc.subject | University Students | en_US |
dc.title | Correlation of BMI With Educational Stress By Psychometric Analysis Via Perceived Stressed Scale In Non-State University Students | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correlation of BMI With Educational Stress By Psychometric Analysis Via Perceived Stressed Scale In Non-State University Students-2.pdf | Correlation of BMI With Educational Stress By Psychometric Analysis Via Perceived Stressed Scale In Non-State University Students | 268.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.