Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madampe, S.N. | - |
dc.contributor.author | Weerasooriya, M.S. | - |
dc.contributor.author | Lakshika, W.A.C. | - |
dc.contributor.author | Kariyawasam, S.D.R.. | - |
dc.contributor.author | Fernandopulle, R.C . | - |
dc.contributor.author | Silva, S.P.S.M. | - |
dc.date.accessioned | 2023-11-16T05:01:40Z | - |
dc.date.available | 2023-11-16T05:01:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 2386-1665 ISSN 2792-100X | - |
dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/1327 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Primary dysmenorrhea | en_US |
dc.subject | menstrual | en_US |
dc.subject | prevalence | en_US |
dc.title | Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka.pdf | Prevalence of primary dysmenorrhea and it’s influence on the daily activities of undergraduate female students in Colombo District, Sri Lanka | 134.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.