Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandara, P.M | - |
dc.contributor.author | Malhamiarachchige, O | - |
dc.contributor.author | Mendis, P | - |
dc.contributor.author | Weerakondaarachchi, Y.D | - |
dc.contributor.author | Weligalle, P.M | - |
dc.contributor.author | De Silva, H.H.V.K.N | - |
dc.contributor.author | Kumari, S.B.H.P | - |
dc.date.accessioned | 2023-11-14T03:15:26Z | - |
dc.date.available | 2023-11-14T03:15:26Z | - |
dc.date.issued | 2022-09-05 | - |
dc.identifier.issn | ISSN 2386-1665 ISSN 2792-100X | - |
dc.identifier.uri | http://repository.cinec.edu/handle/cinec20/1309 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Antibiotics | en_US |
dc.subject | Frequency | en_US |
dc.subject | Penicillin | en_US |
dc.subject | Prescription pattern | en_US |
dc.title | Analysis of Antibiotic Prescription Patterns at Community Pharmacy Outlets; a Multi-Centered Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Antibiotic Prescription Patterns at Community Pharmacy Outlets; A Multi-Centered Study.pdf | Analysis of Antibiotic Prescription Patterns at Community Pharmacy Outlets; A Multi-Centered Study | 187.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.