Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wasserman, Larry | |
dc.date.accessioned | 2023-09-07T11:19:55Z | - |
dc.date.available | 2023-09-07T11:19:55Z | - |
dc.date.issued | 2004 | |
dc.identifier.citation | All of Statistics A Concise Course in Statistical Inference | en_US |
dc.identifier.isbn | 9780387217369 | |
dc.identifier.uri | http://localhost/handle/cinec20/1246 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | All of Statistics A Concise Course in Statistical Inference | en_US |
dc.title | All of Statistics A Concise Course in Statistical Inference | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004_Book_AllOfStatistics.pdf | 23.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.