Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cowpertwait, Paul S.P | |
dc.date.accessioned | 2023-09-07T10:53:40Z | - |
dc.date.available | 2023-09-07T10:53:40Z | - |
dc.date.issued | 2009 | |
dc.identifier.citation | Introductory Time Series with R | en_US |
dc.identifier.isbn | 9780387886985 | |
dc.identifier.uri | http://localhost/handle/cinec20/1223 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Introductory Time Series with R | en_US |
dc.title | Introductory Time Series with R | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_Book_IntroductoryTimeSeriesWithR.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.