Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hettihewa, L.M | |
| dc.contributor.author | Weerasinghe, L | |
| dc.date.accessioned | 2023-08-26T09:19:54Z | - |
| dc.date.available | 2023-08-26T09:19:54Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Potential Pathophysiology Through High Gonadal Hormone Profile and Peripheral Insulin Resistance, Circumventing IFN γ Effects in Women With Polycystic Ovary Syndrome | en_US |
| dc.identifier.uri | http://localhost/handle/cinec20/121 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CINEC Campus | en_US |
| dc.subject | Potential Pathophysiology Through High Gonadal Hormone Profile and Peripheral Insulin Resistance, Circumventing IFN γ Effects in Women With Polycystic Ovary Syndrome | en_US |
| dc.title | Potential Pathophysiology Through High Gonadal Hormone Profile and Peripheral Insulin Resistance, Circumventing IFN γ Effects in Women With Polycystic Ovary Syndrome | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final HS_004.pdf | 235.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.