Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panapitiya, P.K.D.C.R | |
dc.contributor.author | Dhammearatchi, D | |
dc.contributor.author | Perera, R | |
dc.date.accessioned | 2023-08-26T09:19:53Z | - |
dc.date.available | 2023-08-26T09:19:53Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/handle/cinec20/114 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Artificial Neural Network | en_US |
dc.subject | Flood Prediction | en_US |
dc.subject | Disaster Management | en_US |
dc.title | Flood Early Warning and Prediction System for Tributary Streams | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9 Flood_early_warning_system_for_tributary_streams_CharukaPanapitiya_paper_v2.pdf | 619.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.