Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1109| Title: | Introduction to Time Series and Forecasting |
| Authors: | Brockwell, Peter J |
| Keywords: | Introduction to Time Series and Forecasting |
| Issue Date: | 1996 |
| Publisher: | Springer |
| Citation: | Introduction to Time Series and Forecasting |
| URI: | http://localhost/handle/cinec20/1109 |
| ISBN: | 9783319298542 |
| Appears in Collections: | E-books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_Book_IntroductionToTimeSeriesAndFor.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.