Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1096| Title: | Time Series Econometrics |
| Authors: | Neusser, Klans |
| Keywords: | Time Series Econometrics |
| Issue Date: | 2016 |
| Publisher: | Springer |
| Citation: | Time Series Econometrics |
| URI: | http://localhost/handle/cinec20/1096 |
| ISBN: | 978331928621 |
| Appears in Collections: | E-books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_Book_TimeSeriesEconometrics.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.